
- Stock: In Stock
- Weight: 0.20kg
- Dimensions: 19.00cm x 12.00cm x 5.00cm
- SKU: MMW-STAR-146865
Shipping, delivery, return, replacement, refund, and warranty terms may vary depending on the product, order, payment method, and applicable published policy.
Delivery estimates and applicable shipping charges are shown or governed by the Shipping Policy and checkout information.
If a product or shipment arrives with an issue, please keep the product and original packaging and contact us promptly. Photos, video, packaging details, or other information may be requested when reviewing a claim.
Returns, replacements, refunds, and warranty claims are handled according to the applicable policies published on TouchLCDHouse.com.
Please review the product title, specifications, compatibility details, images, and other information shown on the product page before placing your order.
Product compatibility, specifications, included items, colour, size, model, or other attributes may vary by product. Please confirm the relevant details before purchase.
For questions about an order, payment, delivery, return, refund, or product information, contact our customer assistance team through the contact options published on the website.
| 25 inch Screen High Definition Video Recorder 6 LED Light AVI Video Format Support SD Card Loop Recording Function Generalplus SchemeBlack | |||
| 1 | 1. HD DVR | ||
| 1 | 2. Mode: Video Recorder /Camera | ||
| 1 | 3. Viewing Angle: 40-50 Degree | ||
| 1 | 4. Cycled recording | ||
| 1 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 1 | 6. Support Loop Recording function | ||
| 1 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 1 | 8. Interface: Mini 5Pin USB port. | ||
| 1 | 9. 2.5 inch LCD 270 degree rotation | ||
| 1 | 10. Repeat storage by section:2/5/15minutes | ||
| 2 | 1. HD DVR | ||
| 2 | 2. Mode: Video Recorder /Camera | ||
| 2 | 3. Viewing Angle: 40-50 Degree | ||
| 2 | 4. Cycled recording | ||
| 2 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 2 | 6. Support Loop Recording function | ||
| 2 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 2 | 8. Interface: Mini 5Pin USB port. | ||
| 2 | 9. 2.5 inch LCD 270 degree rotation | ||
| 2 | 10. Repeat storage by section:2/5/15minutes | ||
| 3 | 1. HD DVR | ||
| 3 | 2. Mode: Video Recorder /Camera | ||
| 3 | 3. Viewing Angle: 40-50 Degree | ||
| 3 | 4. Cycled recording | ||
| 3 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 3 | 6. Support Loop Recording function | ||
| 3 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 3 | 8. Interface: Mini 5Pin USB port. | ||
| 3 | 9. 2.5 inch LCD 270 degree rotation | ||
| 3 | 10. Repeat storage by section:2/5/15minutes | ||
| 4 | 1. HD DVR | ||
| 4 | 2. Mode: Video Recorder /Camera | ||
| 4 | 3. Viewing Angle: 40-50 Degree | ||
| 4 | 4. Cycled recording | ||
| 4 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 4 | 6. Support Loop Recording function | ||
| 4 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 4 | 8. Interface: Mini 5Pin USB port. | ||
| 4 | 9. 2.5 inch LCD 270 degree rotation | ||
| 4 | 10. Repeat storage by section:2/5/15minutes | ||
| 5 | 1. HD DVR | ||
| 5 | 2. Mode: Video Recorder /Camera | ||
| 5 | 3. Viewing Angle: 40-50 Degree | ||
| 5 | 4. Cycled recording | ||
| 5 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 5 | 6. Support Loop Recording function | ||
| 5 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 5 | 8. Interface: Mini 5Pin USB port. | ||
| 5 | 9. 2.5 inch LCD 270 degree rotation | ||
| 5 | 10. Repeat storage by section:2/5/15minutes | ||
| 6 | 1. HD DVR | ||
| 6 | 2. Mode: Video Recorder /Camera | ||
| 6 | 3. Viewing Angle: 40-50 Degree | ||
| 6 | 4. Cycled recording | ||
| 6 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 6 | 6. Support Loop Recording function | ||
| 6 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 6 | 8. Interface: Mini 5Pin USB port. | ||
| 6 | 9. 2.5 inch LCD 270 degree rotation | ||
| 6 | 10. Repeat storage by section:2/5/15minutes | ||
| 7 | 1. HD DVR | ||
| 7 | 2. Mode: Video Recorder /Camera | ||
| 7 | 3. Viewing Angle: 40-50 Degree | ||
| 7 | 4. Cycled recording | ||
| 7 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 7 | 6. Support Loop Recording function | ||
| 7 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 7 | 8. Interface: Mini 5Pin USB port. | ||
| 7 | 9. 2.5 inch LCD 270 degree rotation | ||
| 7 | 10. Repeat storage by section:2/5/15minutes | ||
| 8 | 1. HD DVR | ||
| 8 | 2. Mode: Video Recorder /Camera | ||
| 8 | 3. Viewing Angle: 40-50 Degree | ||
| 8 | 4. Cycled recording | ||
| 8 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 8 | 6. Support Loop Recording function | ||
| 8 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 8 | 8. Interface: Mini 5Pin USB port. | ||
| 8 | 9. 2.5 inch LCD 270 degree rotation | ||
| 8 | 10. Repeat storage by section:2/5/15minutes | ||
| 9 | 1. HD DVR | ||
| 9 | 2. Mode: Video Recorder /Camera | ||
| 9 | 3. Viewing Angle: 40-50 Degree | ||
| 9 | 4. Cycled recording | ||
| 9 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 9 | 6. Support Loop Recording function | ||
| 9 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 9 | 8. Interface: Mini 5Pin USB port. | ||
| 9 | 9. 2.5 inch LCD 270 degree rotation | ||
| 9 | 10. Repeat storage by section:2/5/15minutes | ||
| 10 | 1. HD DVR | ||
| 10 | 2. Mode: Video Recorder /Camera | ||
| 10 | 3. Viewing Angle: 40-50 Degree | ||
| 10 | 4. Cycled recording | ||
| 10 | 5. Support SD/MMC Card: up to 32GB (not included) | ||
| 10 | 6. Support Loop Recording function | ||
| 10 | 7. Power source: Built in rechargeable battery or 12v/24/Car charger | ||
| 10 | 8. Interface: Mini 5Pin USB port. | ||
| 10 | 9. 2.5 inch LCD 270 degree rotation | ||
| 10 | 10. Repeat storage by section:2/5/15minutes | ||
Order & Delivery Information
Processing and delivery times may vary depending on product availability, sourcing requirements, destination, and courier service. Please refer to our Shipping Policy for current delivery information.
If a shipment or product arrives with an issue, keep the product and original packaging and contact us promptly. Photos, video, packaging details, or other information may be requested when reviewing a claim.
Returns, replacements, refunds, and warranty claims are handled according to the applicable policies published on TouchLCDHouse.com.




