
1080P HD Infrared Night Vision XWIFI Interconnected Driving Recorder Specification Threerecording
This offer ends in:
Days
Hours
Min
Sec
Rs.2,898.0
Rs.3,671.0
- Stock: In Stock
- Weight: 0.20kg
- Dimensions: 19.00cm x 12.00cm x 5.00cm
- SKU: MMW-STAR-146953
Shipping Information• Orders are processed after payment confirmation.
• Prepaid orders are dispatched faster compared to COD orders.
• Some products may require additional processing time depending on availability and sourcing.
• Estimated delivery time may vary depending on location and product type.Returns & Replacement• 30 Days Replacement Warranty on manufacturing defects.
• Product opening video and clear images are required for replacement requests.
• Physical damage or wrong installation is not covered under warranty.
• Replacement requests must be raised within the warranty period after delivery.
Product Information• Products are quality checked before dispatch.
• Suitable for technicians, repair shops, and retail customers.
• Secure packaging is used to ensure safe delivery during transportation.
• Product images are for reference purposes only; actual product may vary slightly depending on manufacturer batches.
• For bulk orders or wholesale inquiries please contact our support team.
| Welcome to Touchlcdhouse.com Fixing your phone is a breeze with us. Whether you've got a cracked screen or a tired battery, we've got all the genuine parts you need, no matter your phone's brand or model. | |||
| 1080P HD Infrared Night Vision XWIFI Interconnected Driving Recorder Specification Threerecording | |||
| 1 | 1. Chip solution: Jianrong 3292 | ||
| 1 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 1 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 1 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 1 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 1 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 1 | 7. Loop recording: support | ||
| 1 | 8. Motion detection: support | ||
| 1 | 9. Date and time watermark: support | ||
| 1 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 1 | 11. Power interface: USB2.0 | ||
| 1 | 12. Battery: 150mAh | ||
| 1 | 13. Output: USB2.0 | ||
| 1 | 14. Frequency: 50/60HZ | ||
| 1 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 1 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 2 | 1. Chip solution: Jianrong 3292 | ||
| 2 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 2 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 2 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 2 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 2 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 2 | 7. Loop recording: support | ||
| 2 | 8. Motion detection: support | ||
| 2 | 9. Date and time watermark: support | ||
| 2 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 2 | 11. Power interface: USB2.0 | ||
| 2 | 12. Battery: 150mAh | ||
| 2 | 13. Output: USB2.0 | ||
| 2 | 14. Frequency: 50/60HZ | ||
| 2 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 2 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 3 | 1. Chip solution: Jianrong 3292 | ||
| 3 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 3 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 3 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 3 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 3 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 3 | 7. Loop recording: support | ||
| 3 | 8. Motion detection: support | ||
| 3 | 9. Date and time watermark: support | ||
| 3 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 3 | 11. Power interface: USB2.0 | ||
| 3 | 12. Battery: 150mAh | ||
| 3 | 13. Output: USB2.0 | ||
| 3 | 14. Frequency: 50/60HZ | ||
| 3 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 3 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 4 | 1. Chip solution: Jianrong 3292 | ||
| 4 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 4 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 4 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 4 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 4 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 4 | 7. Loop recording: support | ||
| 4 | 8. Motion detection: support | ||
| 4 | 9. Date and time watermark: support | ||
| 4 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 4 | 11. Power interface: USB2.0 | ||
| 4 | 12. Battery: 150mAh | ||
| 4 | 13. Output: USB2.0 | ||
| 4 | 14. Frequency: 50/60HZ | ||
| 4 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 4 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 5 | 1. Chip solution: Jianrong 3292 | ||
| 5 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 5 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 5 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 5 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 5 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 5 | 7. Loop recording: support | ||
| 5 | 8. Motion detection: support | ||
| 5 | 9. Date and time watermark: support | ||
| 5 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 5 | 11. Power interface: USB2.0 | ||
| 5 | 12. Battery: 150mAh | ||
| 5 | 13. Output: USB2.0 | ||
| 5 | 14. Frequency: 50/60HZ | ||
| 5 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 5 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 6 | 1. Chip solution: Jianrong 3292 | ||
| 6 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 6 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 6 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 6 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 6 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 6 | 7. Loop recording: support | ||
| 6 | 8. Motion detection: support | ||
| 6 | 9. Date and time watermark: support | ||
| 6 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 6 | 11. Power interface: USB2.0 | ||
| 6 | 12. Battery: 150mAh | ||
| 6 | 13. Output: USB2.0 | ||
| 6 | 14. Frequency: 50/60HZ | ||
| 6 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 6 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 7 | 1. Chip solution: Jianrong 3292 | ||
| 7 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 7 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 7 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 7 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 7 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 7 | 7. Loop recording: support | ||
| 7 | 8. Motion detection: support | ||
| 7 | 9. Date and time watermark: support | ||
| 7 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 7 | 11. Power interface: USB2.0 | ||
| 7 | 12. Battery: 150mAh | ||
| 7 | 13. Output: USB2.0 | ||
| 7 | 14. Frequency: 50/60HZ | ||
| 7 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 7 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 8 | 1. Chip solution: Jianrong 3292 | ||
| 8 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 8 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 8 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 8 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 8 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 8 | 7. Loop recording: support | ||
| 8 | 8. Motion detection: support | ||
| 8 | 9. Date and time watermark: support | ||
| 8 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 8 | 11. Power interface: USB2.0 | ||
| 8 | 12. Battery: 150mAh | ||
| 8 | 13. Output: USB2.0 | ||
| 8 | 14. Frequency: 50/60HZ | ||
| 8 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 8 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 9 | 1. Chip solution: Jianrong 3292 | ||
| 9 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 9 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 9 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 9 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 9 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 9 | 7. Loop recording: support | ||
| 9 | 8. Motion detection: support | ||
| 9 | 9. Date and time watermark: support | ||
| 9 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 9 | 11. Power interface: USB2.0 | ||
| 9 | 12. Battery: 150mAh | ||
| 9 | 13. Output: USB2.0 | ||
| 9 | 14. Frequency: 50/60HZ | ||
| 9 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 9 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 10 | 1. Chip solution: Jianrong 3292 | ||
| 10 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 10 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 10 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 10 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 10 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 10 | 7. Loop recording: support | ||
| 10 | 8. Motion detection: support | ||
| 10 | 9. Date and time watermark: support | ||
| 10 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 10 | 11. Power interface: USB2.0 | ||
| 10 | 12. Battery: 150mAh | ||
| 10 | 13. Output: USB2.0 | ||
| 10 | 14. Frequency: 50/60HZ | ||
| 10 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 10 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 11 | 1. Chip solution: Jianrong 3292 | ||
| 11 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 11 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 11 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 11 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 11 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 11 | 7. Loop recording: support | ||
| 11 | 8. Motion detection: support | ||
| 11 | 9. Date and time watermark: support | ||
| 11 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 11 | 11. Power interface: USB2.0 | ||
| 11 | 12. Battery: 150mAh | ||
| 11 | 13. Output: USB2.0 | ||
| 11 | 14. Frequency: 50/60HZ | ||
| 11 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 11 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 12 | 1. Chip solution: Jianrong 3292 | ||
| 12 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 12 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 12 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 12 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 12 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 12 | 7. Loop recording: support | ||
| 12 | 8. Motion detection: support | ||
| 12 | 9. Date and time watermark: support | ||
| 12 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 12 | 11. Power interface: USB2.0 | ||
| 12 | 12. Battery: 150mAh | ||
| 12 | 13. Output: USB2.0 | ||
| 12 | 14. Frequency: 50/60HZ | ||
| 12 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 12 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 13 | 1. Chip solution: Jianrong 3292 | ||
| 13 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 13 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 13 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 13 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 13 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 13 | 7. Loop recording: support | ||
| 13 | 8. Motion detection: support | ||
| 13 | 9. Date and time watermark: support | ||
| 13 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 13 | 11. Power interface: USB2.0 | ||
| 13 | 12. Battery: 150mAh | ||
| 13 | 13. Output: USB2.0 | ||
| 13 | 14. Frequency: 50/60HZ | ||
| 13 | 15. Language: English, Traditional Chinese, Simplified Chinese, Turkish, Arabic, German, Italian, Vietnamese, Portuguese, Russian, Spanish, Thai | ||
| 13 | 16. Operating temperature: -20~+70 degrees Celsius | ||
| 14 | 1. Chip solution: Jianrong 3292 | ||
| 14 | 2. Lens: front GC1084/in-car 0309/rear V09 | ||
| 14 | 3. Resolution: front 1920x1080P/middle 640x480P/rear 640x480P/30 frames | ||
| 14 | 4. Display: 3.0-inch IPS 640*320 16:9 | ||
| 14 | 5. Playback of recorder video on mobile phone with WIFI function | ||
| 14 | 6. Viewing angle: 170 degrees/120 degrees/120 degrees | ||
| 14 | 7. Loop recording: support | ||
| 14 | 8. Motion detection: support | ||
| 14 | 9. Date and time watermark: support | ||
| 14 | 10. Memory card: 128GB (MAX), the memory card is not included in the shipment | ||
| 14 | 11. Power interface: USB2.0 | ||
| 14 | 12. Battery: 150mAh | ||
| 14 | 13. Output: USB2.0 | ||
Product Details & InformationProduct OverviewThis product is suitable for technicians, repair shops, and retail customers looking for reliable spare parts and electronic accessories.
Shipping Information
Warranty & Replacement
Installation Notice
Compatibility SupportIf you are unsure about compatibility, please contact our support team before placing the order.
Why Buy From Us
Brand: Generic Buy Now Asus Zenfone 3 ZE520KL Gold Touch Screen Digitizer, a game-changer for your mobile device!
Product Detail..
Rs.319.0 Rs.763.0
Brand: Generic Buy Now Asus Zenfone 3 ZE520KL Blue Touch Screen Digitizer, a game-changer for your mobile device!
Product Detail..
Rs.319.0 Rs.703.0
Brand: Generic Apple iPhone XR Display and Touch Screen Replacement – 100% Original, a game-changer for your mobile device!Product Details1Get ready for an original ..
Rs.4,455.0 Rs.5,451.0
Brand: Generic Asus ROG-2 Display Combo Folder LCD Screen With Touch - Original, a game-changer for your mobile device!Product Details1Get ready for an original qual..
Rs.3,831.0 Rs.4,331.0 | |||




