- Stock: In Stock
- Weight: 0.20kg
- Dimensions: 19.00cm x 12.00cm x 5.00cm
- SKU: MMW-STAR-163724
Shipping, delivery, return, replacement, refund, and warranty terms may vary depending on the product, order, payment method, and applicable published policy.
Delivery estimates and applicable shipping charges are shown or governed by the Shipping Policy and checkout information.
If a product or shipment arrives with an issue, please keep the product and original packaging and contact us promptly. Photos, video, packaging details, or other information may be requested when reviewing a claim.
Returns, replacements, refunds, and warranty claims are handled according to the applicable policies published on TouchLCDHouse.com.
Please review the product title, specifications, compatibility details, images, and other information shown on the product page before placing your order.
Product compatibility, specifications, included items, colour, size, model, or other attributes may vary by product. Please confirm the relevant details before purchase.
For questions about an order, payment, delivery, return, refund, or product information, contact our customer assistance team through the contact options published on the website.
|
For Fiat Linea Punto EVO line 2012-2015 Car Android Navigation Bluetooth FM Radio, Memory: 1+32G
|
|||
| 1 | Basic functions | ||
| 1 | 1. Radio (FM) | ||
| 1 | 2. Read USB disk (audio/video/picture) | ||
| 1 | 3. Audio input function | ||
| 1 | 4. Bluetooth function | ||
| 1 | 6. Rear view function (camera optional) | ||
| 1 | 7. Video input function | ||
| 1 | 8. Original car steering wheel learning function | ||
| 1 | 9. Android recorder can be installed (recorder optional) | ||
| 1 | 10. WIFI Internet access | ||
| 1 | 11. GPS navigation | ||
| 1 | 12. RDS function, real-time traffic radio | ||
| 1 | 13. APP can be installed | ||
| 1 | 14. Wired + wireless Android auto, wired + wireless Apple carplay (wired carplay and Android Auto can only use 4P USB interface) | ||
| 1 | 15. External microphone (external microphone optional) | ||
| 1 | Basic parameters | ||
| 1 | 1. System: Android 13 | ||
| 1 | 2. Software solution: Fang Yitong UIS81411E | ||
| 1 | 3. Radio frequency: FM 87.5~108.0MHz (can switch between Americas 1, Americas 2, China, Russia, Japan, and regional radio frequencies) | ||
| 1 | 4. Radio chip: QN8035 | ||
| 1 | 5. Amplifier chip: YD7388 | ||
| 1 | 6. Output power: 60Wx4 | ||
| 1 | 7. Working voltage: 8~16.5V | ||
| 1 | 8. Bluetooth version: version 5.1 | ||
| 1 | 9. Wi-Fi frequency: 2.4GHz, 5GHz | ||
| 1 | 10. GPS signal: Beidou/GPS+GLONASS | ||
| 1 | 11. Panel light: white light | ||
| 1 | 12. Language parameters: Chinese/Traditional Chinese/English/Russian/Greek/Polish/Turkish/Arabic/Persian/Romanian/French/Hungarian/Italian/Thai/German/Ukrainian/Spanish/Portuguese/Czech/Vietnamese/Japanese/Malaysian/Dutch/Indonesian/Korean | ||
| 1 | 13. Audio format: MP3/WMA/WAV/APE/FLAC/AAC/OGG/RM | ||
| 1 | 14. Video format: MPEG/AVI/RM/FLV/ASF/WMV/MP4/MKV/OGM/TS/DivX/RMVB/VOB | ||
| 1 | 15. Image format: JPG/BMP/PNG/JPEG/GIF | ||
| 1 | 16. Factory password: 3368 | ||
| 1 | Performance parameters | ||
| 1 | 1. CPU: UIS81411E 4 core 1.3GHz x 4 | ||
| 1 | 2. Running memory: 2G | ||
| 1 | 3. Storage memory: 32G, optional 64G | ||
| 1 | 4. Display resolution: 1024x600 HD | ||
| 1 | 5. Screen size: 6.2 inches | ||
| 1 | RCA port parameters | ||
| 1 | 1. Audio output: 2 channels (left channel + right channel) | ||
| 1 | 2. Audio input: 2 channels (left channel + right channel) | ||
| 1 | 3. Video output: not supported | ||
| 1 | 4. Video input: 2 channels | ||
| 1 | 5. Reversing video input: 1 channel | ||
| 1 | 6. Subwoofer output: 1 channel | ||
| 1 | Function parameters | ||
| 1 | 1. Mobile phone interconnection: support | ||
| 1 | 2. For Apple CarPlay: wired (support), wireless (support) | ||
| 1 | 3. For Android Auto: wired (support), wireless (support) | ||
| 1 | 4. For iPhone screen projection: wired (not supported), wireless (not supported) | ||
| 1 | 5. For Android screen projection: wired (not supported), wireless (not supported) | ||
| 1 | 6. Reversing image: support (480P/720P/1080P) (camera not included) | ||
| 1 | 7. Play video warning: support | ||
| 1 | 8. Steering wheel control: support button learning | ||
| 1 | 9. USB interface: USB2.0x2 (4P 6P) | ||
| 1 | 10. Driving recorder: support (USB signal input, optional recorder) | ||
| 1 | 11. GPS: support | ||
| 1 | 12. DAB: support external USB interface DAB box | ||
| 1 | 13. Video input: not supported | ||
| 1 | 14. External microphone: support | ||
| 1 | 15. Reset button: support | ||
| 1 | Packing list: | ||
| 1 | - Host | ||
| 1 | - Dedicated power cord | ||
| 1 | - Protocol box | ||
| 1 | - Radio antenna adapter | ||
| 1 | - 16P universal power cord | ||
| 1 | - GPS antenna | ||
| 1 | - Reversing video input cable | ||
| 1 | - RCA wiring harness | ||
| 1 | - USB cable x2 (4P 6P) | ||
| 1 | - Original car USB adapter cable (4P) | ||
| 1 | - Instruction manual | ||
Order & Delivery Information
Processing and delivery times may vary depending on product availability, sourcing requirements, destination, and courier service. Please refer to our Shipping Policy for current delivery information.
If a shipment or product arrives with an issue, keep the product and original packaging and contact us promptly. Photos, video, packaging details, or other information may be requested when reviewing a claim.
Returns, replacements, refunds, and warranty claims are handled according to the applicable policies published on TouchLCDHouse.com.