13.1 inch 4+64G Android Large Screen Navigator With Universal Map APK / Carplay / Reverse Car Image(Standard)
- Short Description
- Original / Non-original: The product is A+ quality and tested by our team before shipment.
- Warranty: 30 Days Replacement
- Replacement Policy: Video and images must be provided
- 100% Perfect Fit
- Protective Packaging: Ensures the product doesnโt get damaged during transportation
- Lowest Price Guarantee + Highest Margins
- Minimum Order Quantity: 1 piece
- Delivery Time: 7โ14 Days
Best Online Shopping Site for Your Business - Wholesale Enquiries: WhatsApp: 9266900809
Note: Limited stock. Due to high demand, your order may ship from our overseas warehouse, which could add 10โ14 days to delivery. Tracking will be shared once it reaches our Indian warehouse.
- 1
- Desktops
- Mobile Covers
- Mobile Spare Parts
- Phones & PDAs
- t
- Mobile Repair & Spare Parts
- Health & Personal Care
- Mobile Accessories
- ALL SPARE PARTS
- CCTV
-
Vehicles
-
Car
- Car DVRs And Accessories
- Alarm Systems & Security
- Car Electrical Appliances
- Car Interior Accessories
- Car Electronics Accessories
- Car Video Audio
- Maintenance And Care
- GPS Tracker And Accessories
- Parking Sensor and Camera
- Car Exterior Accessories
- Roadway Safety
- Power Inverter
- External Lights
- Interior Lights
- Diagnostic Scan Tools
- Repair Tools
- Motorcycle Accessories
-
Car
Your shopping cart is empty!
Product Description
|
Welcome to Touchlcdhouse.com
Fixing your phone is a breeze with us. Whether you've got a cracked screen or a tired battery, we've got all the genuine parts you need, no matter your phone's brand or model. |
|||
|
13.1 inch 4+64G Android Large Screen Navigator With Universal Map APK / Carplay / Reverse Car Image(Standard)
|
|||
| 1 | 1. System: Android 13.0 | ||
| 1 | 2. CPU: 8581 | ||
| 1 | 3. Chipset: 8-core | ||
| 1 | 4. Running speed: 1.6GHZ | ||
| 1 | 5. Screen size: 13.1 inches | ||
| 1 | 6. Screen resolution: 1920 x 1200 | ||
| 1 | 7. Memory: 4GB (RAM) + 64GB (ROM) | ||
| 1 | 8. Power output: 4 x 50W | ||
| 1 | 9. Amplifier: 7388 | ||
| 1 | 10. Radio chip: SI4755 | ||
| 1 | 11. Radio band: FM/AM/RDS | ||
| 1 | 12. DSP chip: AK7604 | ||
| 1 | 13. Operating temperature: -40 - 85 degrees Celsius | ||
| 1 | 14. Operating voltage: 9V-16V | ||
| 1 | 15. Carplay/auto: wireless + wired | ||
| 1 | 16. Mirror link: support (APP: Carletter) | ||
| 1 | 17. Steering wheel control function: support | ||
| 1 | 18. Bluetooth version: 5.0 | ||
| 1 | 19. Maps: built-in offline maps (requires internet download) | ||
| 1 | 20. Wireless network: 2.4G/5G | ||
| 1 | 21. USB: USB 2.0 | ||
| 1 | 22. Reversing camera: support CVBS/AHD (standard not included) | ||
| 1 | 23. DVR: support | ||
| 1 | 24. Video output: support | ||
| 1 | 25. Navigation map: GPS/BDS/Glons | ||
| 1 | 26. External microphone: support | ||
| 1 | 27. Audio format: APE/FLAC/WAV/MP3/WMA etc. | ||
| 1 | 28. Video format: MKV/RMVB/AVI/MP4/MDV, etc. | ||
| 1 | 29. Image format: PNG, JPEG, JPG, GIF, WBMP, BNP, etc. | ||
| 1 | 30. Language: Chinese/English/French/Italian/Korean/Japanese/Arabic/Spanish/Portuguese/Russian/Turkish/Vietnamese/Hebrew/Polish/German, etc. | ||
| 1 | Features: | ||
| 1 | 1. 4G running memory, 64G storage memory, large memory space | ||
| 1 | 2. 13.1-inch 2K smart capacitive screen running fast radio player, 1920 x 1200 super high resolution | ||
| 1 | 3. Mobile phone link upgraded dual system mirror link: IOS/Android mirror link, use the in-car display to operate your phone, share videos, photos, music and other cell phone functions, make your driving more convenient and safer | ||
| 1 | 4. Wireless Carplay: Carplay in-car system tightly integrates the user iOS device and iOS experience with the dashboard system. Users with Carplay can connect to the car system via a data cable for voice-controlled navigation, making calls, sending and receiving messages and listening to music | ||
| 1 | 5. Android car: Android car system can tightly integrate the user Android phone and player to realize navigation, making calls, sending and receiving messages, listening to music and other operations through the data cable connection | ||
| 1 | 6. DSP: In-vehicle DSP tuning software, using DSP tuning technology, can be adjusted on the application frequency, various equalization and sound type selection | ||
| 1 | 7. Built-in GPS navigation: users can purchase offline navigation directly from the Play Store and use maps when connected to wifi | ||
| 1 | 8. Built-in WIFI and 4G: connect WIFI or insert SIM card, you will find a new world, stronger anti-interference ability, more stable WIFI wireless signal and faster transmission speeds | ||
| 1 | 9. Support installing rearview camera: support HD camera (not included), automatically switch when hanging reverse gear | ||
| 1 | 10. Steering wheel control: through which you can control the functions you need through the steering wheel, more convenient | ||
| 1 | 11. Built-in A2DP/hands-free/phonebook Bluetooth: Bluetooth hands-free calling, Bluetooth music playback, phonebook auto loading, faster speed and larger channel capacity compared with the previous version | ||
| 1 | 12. Split screen function: can display two pages at the same time, such as navigation and music display | ||
| 1 | 13. File manager: support downloading, installing and deleting thousands of Android applications | ||
| 1 | 14. BT5.0: Bluetooth works with most devices, and connecting your cell phone keeps your hands free during incoming calls | ||
| 1 | 15. FM/AM/RDS radio: online music can be transmitted to the car stereo via FM, enjoy the original car stereo, high-end radio chip, powerful noise reduction and anti-interference ability, support for FM/AM/RDS function, clear channel search, low noise | ||
| 1 | Standard package list: | ||
| 1 | - Player x 1 | ||
| 1 | - Power cord x 1 | ||
| 1 | - RCA input/output x 1 | ||
| 1 | - Rear camera input cable x 1 | ||
| 1 | - 4G module x 1 | ||
| 1 | - USB cable x 2 | ||
| 1 | - GPS antenna x 1 | ||
| 1 | - Microphone x 1 | ||
| 1 | - Universal frame x 2 | ||
| 1 | - Manual x 1 | ||
Note: This product is in limited stock, and due to high order volumes, it may occasionally ship from our international or overseas warehouse. In such cases, delivery can take an additional 10 to 14 days. Once the product reaches our Indian warehouse, we will promptly share tracking details with you.
We Take Special Requests For All Mobiles, Tablets, And Parts, Even If They're Not Available In Our Online Store.
Please Click Below to Chat with Us on WhatsApp
When you order from touchlcdhouse.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. The total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact customer service. We will settle your problem as soon as possible. Enjoy shopping!