- Stock: In Stock
- Weight: 0.20kg
- Dimensions: 19.00cm x 12.00cm x 5.00cm
- SKU: MMW-STAR-163860
Shipping, delivery, return, replacement, refund, and warranty terms may vary depending on the product, order, payment method, and applicable published policy.
Delivery estimates and applicable shipping charges are shown or governed by the Shipping Policy and checkout information.
If a product or shipment arrives with an issue, please keep the product and original packaging and contact us promptly. Photos, video, packaging details, or other information may be requested when reviewing a claim.
Returns, replacements, refunds, and warranty claims are handled according to the applicable policies published on TouchLCDHouse.com.
Please review the product title, specifications, compatibility details, images, and other information shown on the product page before placing your order.
Product compatibility, specifications, included items, colour, size, model, or other attributes may vary by product. Please confirm the relevant details before purchase.
For questions about an order, payment, delivery, return, refund, or product information, contact our customer assistance team through the contact options published on the website.
|
10 inch 4+64G Universal Android 15 Central Control Large Screen Car Wireless Carplay Navigation Integrated Machine(Standard+AHD Camera)
|
|||
| 1 | 1. Screen material: incell | ||
| 1 | 2. Chipset: RK3326S | ||
| 1 | 3. MCU: G0001ALT | ||
| 1 | 4. Sound processor: TM2313 | ||
| 1 | 5. Operating frequency: 1.5GHZ | ||
| 1 | 6. Screen size: 9 inch / 10 inch | ||
| 1 | 7. Memory: 4GB (RAM)+64GB (ROM)/4GB (RAM)+128GB (ROM) | ||
| 1 | 8. Screen resolution: 1280 x 720 | ||
| 1 | 9. Radio chip: UMW2652 | ||
| 1 | 10. Output power: 4 x 45W | ||
| 1 | 11. Working voltage: 9V-16V | ||
| 1 | 12. Working temperature: -20 - 70 degrees Celsius | ||
| 1 | 13. Amplifier chip: YD7388 | ||
| 1 | 14. Radio band: FM/RDS | ||
| 1 | 15. Reverse input: AHD/CVBS | ||
| 1 | 16. Map: built-in offline map (need to connect to the network to download data) | ||
| 1 | 17. USB: dual USB ports | ||
| 1 | 18. Audio formats: APE/FLAC/WAV/MP3/WMA, etc. | ||
| 1 | 19. Video formats: MKV/RMVB/AVI/MP4/MDV, etc. | ||
| 1 | 20. Image formats: PNG/JPEG/JPG/GIF/WBMP/BNP, etc. | ||
| 1 | 21. Supported functions: Bluetooth, steering wheel control, external microphone, split screen, mirror link, WIFI | ||
| 1 | 22. Supported languages: Chinese/English/French/Italian/Korean/Japanese/Arabic/Spanish/Portuguese/Russian/Turkish/Vietnamese/Hebrew/Polish/German | ||
| 1 | Features: | ||
| 1 | 1. 9/10-inch embedded touch screen: enjoy a large and clear display and sensitive touch control, allowing you to operate the device easily and comfortably | ||
| 1 | 2. Android 15 system: powerful performance, smooth interface, and access to millions of applications | ||
| 1 | 3. 4G running memory, 64/128G storage memory: experience powerful and stable processing and storage without delay | ||
| 1 | 4. Built-in equalizer: enhance sound quality and reduce noise, distortion and interference through digital signal processing | ||
| 1 | 5. Mirror link: connect your smartphone to the device via USB data cable or WIFI, and mirror the phone screen to the device's display. You can use the phone's applications, music, videos, etc. on the device | ||
| 1 | 6. Wireless Carplay and Wireless Auto: wirelessly connect your phone to the device and control the phone's applications. You can make calls, send messages, play music, navigate, etc. by voice or touch | ||
| 1 | 7. Built-in WIFI: connect to the Internet through WIFI hotspot or network sharing to browse the web, play online content, download applications, etc. on the device | ||
| 1 | 8. Bluetooth: pair your phone or other device with the device via Bluetooth to play music, make calls and transfer files wirelessly | ||
| 1 | 9. GPS: the built-in GPS module supports online and offline maps, allowing you to navigate easily and accurately, and you can also use voice navigation and real-time traffic information | ||
| 1 | 10. FM/RDS radio: receive broadcast signals from various radio stations with clear sound quality, and listen to music, news briefings and traffic information at any time | ||
| 1 | 11. Split screen: customize the size and position of each application on the device screen, and easily switch applications with sliding gestures | ||
| 1 | 12. Support reversing image/dash camera/microphone (not included in standard configuration): Connect the reversing image through the video input port, and you can view the image behind the vehicle on the device screen when shifting into reverse gear, which helps you park safely and avoid obstacles. you can also connect a dash camera to record your driving journey, or connect a microphone to improve call quality | ||
| 1 | 13. Multiple UI options: provide multiple UI themes to customize the device appearance according to your preferences | ||
| 1 | 14. Optional home page APP display: you can customize the home page, select the applications you want to display, and rearrange application icons according to your preferences | ||
| 1 | 15. USB interface: dual USB interfaces, fast charging and seamless data transfer, easily charge the device, play local music or access files, and enjoy a convenient experience anytime, anywhere | ||
| 1 | Standard packaging list: | ||
| 1 | - Car player x 1 | ||
| 1 | - Power cord x 1 | ||
| 1 | - GPS antenna x 1 | ||
| 1 | - Rear camera input cable x 1 | ||
| 1 | - RCA cable x 1 | ||
| 1 | - USB cable x 2 | ||
| 1 | - Mounting bracket x 2 | ||
| 1 | - Screws x 4 | ||
| 1 | - User manual x 1 | ||
Order & Delivery Information
Processing and delivery times may vary depending on product availability, sourcing requirements, destination, and courier service. Please refer to our Shipping Policy for current delivery information.
If a shipment or product arrives with an issue, keep the product and original packaging and contact us promptly. Photos, video, packaging details, or other information may be requested when reviewing a claim.
Returns, replacements, refunds, and warranty claims are handled according to the applicable policies published on TouchLCDHouse.com.