Product Description
Welcome to Touchlcdhouse.com
Fixing your phone is a breeze with us. Whether you've got a cracked screen or a tired battery, we've got all the genuine parts you need, no matter your phone's brand or model.
|
103B GSM / GPRS / GPS Vehicle Tracking System, Support TF Card Memory, Band: 850 / 900 / 1800 / 1900Mhz
|
| 1 | Application: |
| 1 | 1. Track vehicle or heavy equipment |
| 1 | 2. Anti-thief for 24 hours a day |
| 1 | 3. Emergency for help |
| 1 | 4. Vehicle management: Car, Taxi, Truck, Special vehicles |
| 1 | 5. Suitable for company or individual |
| 1 | 6. Non-server or work with workstation server |
| 1 | 7. Support TF Card Memory |
| 1 | 8. When the SIM card is no signal, GPS Tracker will track information recording to TF card |
| 1 | Main Features: |
| 1 | 1. Support both GPS / GSM station positioning ways. |
| 1 | 2. Support SMS/GPRS/Internet Network data transmission (GPRS/Internet instructions in CD enclosed??? |
| 1 | 3. Support GPRS on-line and GPRS re-connected automatically if GPRS drops |
| 1 | 4. Support SMS / GPRS dual-mode switching |
| 1 | 5. Support configuration by remote terminal. |
| 1 | 6. Support for point-to-point, point to group, group-to-group monitoring. |
| 1 | 7. Set multiple functions of security, positioning, monitoring surveillance, emergency alarms and tracking in its entirety. |
| 1 | Specifications: |
| 1 | 1. DIM: 83 x 54 x 26mm |
| 1 | 2. Weight: 120g |
| 1 | 3. Network: GSM/GPRS |
| 1 | 4. Band: 850/900/1800/1900Mhz or 900/1800/1900Mhz |
| 1 | 5. GSM/GPRS Module: Simcom900B |
| 1 | 6. GPS Module: SIRF3 chip |
| 1 | 7. GPS Sensitivity: -159dBm |
| 1 | 8. GPS Accuracy: 5m |
| 1 | 9. GPS Start time: Cold status 45s |
| 1 | 10. Warm status: 35s |
| 1 | 11. Hot status: 1s |
| 1 | 12. Voltage of car power system: 12 V -24V |
| 1 | 13. Backup battery: Chargeable changeable 3.7V 800mAh Li-ion battery |
| 1 | 14. Storage Temp: -40 degree C to +85 degree C |
| 1 | 15. Operation Temp: -20 degree C to +65 degree C |
| 1 | 16. Humidity: 5%--95% non-condensing |
Note: This product is in limited stock, and due to high order volumes, it may occasionally ship from our international or overseas warehouse. In such cases, delivery can take an additional 10 to 14 days. Once the product reaches our Indian warehouse, we will promptly share tracking details with you.
We Take Special Requests For All Mobiles, Tablets, And Parts, Even If They're Not Available In Our Online Store.
Please Click Below to Chat with Us on WhatsApp
When you order from touchlcdhouse.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. The total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact customer service. We will settle your problem as soon as possible. Enjoy shopping!