
10.36 inch Wired HD 1 Drag 1 Blind Zone Monitor Universal AHD Reversing Kit Left(Standard)
This offer ends in:
Days
Hours
Min
Sec
Rs.13,504.0
Rs.14,005.0
- Stock: In Stock
- Weight: 0.20kg
- Dimensions: 19.00cm x 12.00cm x 5.00cm
- SKU: MMW-STAR-165202
Shipping Information• Orders are processed after payment confirmation.
• Prepaid orders are dispatched faster compared to COD orders.
• Some products may require additional processing time depending on availability and sourcing.
• Estimated delivery time may vary depending on location and product type.Returns & Replacement• 30 Days Replacement Warranty on manufacturing defects.
• Product opening video and clear images are required for replacement requests.
• Physical damage or wrong installation is not covered under warranty.
• Replacement requests must be raised within the warranty period after delivery.
Product Information• Products are quality checked before dispatch.
• Suitable for technicians, repair shops, and retail customers.
• Secure packaging is used to ensure safe delivery during transportation.
• Product images are for reference purposes only; actual product may vary slightly depending on manufacturer batches.
• For bulk orders or wholesale inquiries please contact our support team.
|
Welcome to Touchlcdhouse.com
Fixing your phone is a breeze with us. Whether you've got a cracked screen or a tired battery, we've got all the genuine parts you need, no matter your phone's brand or model. | |||
|
10.36 inch Wired HD 1 Drag 1 Blind Zone Monitor Universal AHD Reversing Kit Left(Standard)
| |||
| 1 | Monitor: | ||
| 1 | 1. Screen resolution: 720 x 1600 IPS screen | ||
| 1 | 2. Power supply voltage: DC 7V-32V | ||
| 1 | 3. Power: 7W | ||
| 1 | 4. Built-in humming: 2W | ||
| 1 | 5. DVR function: support | ||
| 1 | 6. BSD function: support | ||
| 1 | 7. Video playback format: TS format | ||
| 1 | 8. Video compression format: H.264 | ||
| 1 | 9. TF card: support card recording | ||
| 1 | 10. Loop Recording: 1/2 minute | ||
| 1 | 11. Video watermark: switch | ||
| 1 | 12. Time-lapse recording: off/1/12/24 hours | ||
| 1 | 13. Mute recording: toggle | ||
| 1 | 14. Screen sleep: off/10/30/60 seconds | ||
| 1 | 15. Screen brightness: low/medium/high | ||
| 1 | 16. Split mode: 7:3/6:4/5:5 | ||
| 1 | 17. Language: Chinese, English, Japanese, Korean | ||
| 1 | 18. Volume: 0/1/2/3/4 | ||
| 1 | 19. Key tone: switch | ||
| 1 | 20. Voice control: switch | ||
| 1 | 21. Front view mirror: switch | ||
| 1 | 22. Restore factory defaults: support | ||
| 1 | 23. Format: support | ||
| 1 | 24. Software version view: support | ||
| 1 | 25. Time setting: support | ||
| 1 | 26. Screen adjustment: brightness/saturation/contrast | ||
| 1 | 27. Video playback: support | ||
| 1 | Camera: | ||
| 1 | 1. Standard: PAL/NTSC | ||
| 1 | 2. Video output: 720P | ||
| 1 | 3. Night vision image: automatic control | ||
| 1 | 4. Waterproof rating: IP68 | ||
| 1 | 5. Operating temperature: -22 - 176 degrees Fahrenheit | ||
| 1 | 6. Chip: 1036DSL | ||
| 1 | Features: | ||
| 1 | 1. 10.36-inch HD IPS screen, which not only displays an area larger than that of traditional mirrors, but also provides better color reproduction and a wide viewing angle, ensuring a clear and detailed visual experience, whether in bright light or driving at night | ||
| 1 | 2. Standard dual-channel camera: the system has two built-in cameras for blind spot and rear view respectively, providing drivers with good road information | ||
| 1 | 3. Better performance at night or in bad weather such as rain or snow, high image clarity, effectively reducing the safety risks caused by obstructed vision | ||
| 1 | 4. Built-in driving video recorder (DVR) function, automatic loop recording HD video | ||
| 1 | 5. Supports BSD blind spot monitoring technology, reminding drivers of the vehicle's blind spots in the side and rear through warnings, reducing the risk of parallel collisions | ||
| 1 | 6. Efficient loop recording, automatically overwriting earlier videos without manual deletion, ensuring that the storage space is always used for the latest driving records, and realizing continuous and uninterrupted video recording | ||
| 1 | 7. Stability and anti-interference of wired transmission: for users who choose wired connection, the system also performs well, providing stable and efficient signal transmission, effectively resisting electromagnetic interference | ||
| 1 | 8. All-weather imaging capability: the camera is equipped with automatic light sensitivity adjustment, displaying full-color images during the day and switching to black and white mode at night to enhance the imaging effect in low-light environments, ensuring that the surrounding environment can be clearly observed in low light | ||
| 1 | 9. IP68 top waterproof rating: the camera components reach IP68 waterproof and dustproof rating, whether it is torrential rain or sandstorms, can ensure that the internal components are safe and durable | ||
| 1 | 10. Ultra wide-angle lens: the camera has a wide viewing angle, which reduces the blind spot, improves the driving field of view and ensures driving safety | ||
| 1 | 11. Intelligent touch control: support touch screen control, finger touch to complete the function settings, improve the convenience of operation, make the driving process more smooth and unhindered | ||
| 1 | Packing List: | ||
| 1 | - Monitor x 1 | ||
| 1 | - Camera x 1 | ||
| 1 | - Video cable x 1 | ||
| 1 | - Mounting accessories x 1 set | ||
| 1 | - 6m extension cable x 2 | ||
| 1 | - Power cord x 1 | ||
| 1 | - Instruction manual x 1 | ||
Note: This product is in limited stock, and due to high order volumes, it may occasionally ship from our international or overseas warehouse. In such cases, delivery can take an additional 10 to 14 days. Once the product reaches our Indian warehouse, we will promptly share tracking details with you.
We Take Special Requests For All Mobiles, Tablets, And Parts, Even If They're Not Available In Our Online Store.
Please Click Below to Chat with Us on WhatsApp
Product Details & Information
Product Overview
This product is suitable for technicians, repair shops, and retail customers looking for reliable spare parts and electronic accessories.
- Quality checked before dispatch
- Secure packaging for safe transportation
- Compatible with selected models as per product description
- Suitable for technicians, repair shops and retail customers
- Processed and shipped across India
Shipping Information
- Orders are processed after payment confirmation.
- Prepaid orders are dispatched faster than COD orders.
- Some products may require additional processing time depending on availability and sourcing.
- Delivery time may vary depending on the location and courier service.
- Tracking details are shared once the order is dispatched.
Warranty & Replacement
- 30 Days Replacement Warranty for manufacturing defects.
- Product opening video is required for replacement requests.
- Clear images of the issue must be provided.
- Physical damage or incorrect installation is not covered under warranty.
- Replacement requests must be raised within the warranty period after delivery.
Installation Notice
- Installation should be performed by a professional technician.
- Improper installation may damage the product.
- We recommend testing the product before final installation.
- We are not responsible for damage caused during installation.
Compatibility Support
If you are unsure about compatibility, please contact our support team before placing the order.
- Share your device model for compatibility confirmation.
- You may also share product images if required.
- Our team will assist you in selecting the correct product.
Why Buy From Us
- 12+ Years Experience in E-commerce Industry
- Wide Range of Mobile Spare Parts & Electronic Accessories
- Quality Checked Products Before Dispatch
- Secure Packaging for Safe Delivery
- Trusted by Technicians and Repair Shops Across India
